Description
Section Properties (Fy=80 ksi)
Call 305-760-2575 FOR A FREE QUOTE
Gage | Design Thickness | Weight (psf) Glv | Ip(In4) | In(In4) | Sp(In3) | Sn(In3) |
28 | .0149 | 0.85 | 0.0116 | 0.0113 | 0.0356 | 0.037 |
26 | .0179 | 1.02 | 0.014 | 0.0139 | 0.0449 | 0.045 |
24 | .0238 | 1.30 | 0.0186 | 0.0186 | 0.0607 | 0.0602 |
22 | .0295 | 1.55 | 0.0231 | 0.023 | 0.0747 | 0.0742 |
– Section properties calculated in accordance with AISI specifications
Maximum Construction Clear Spans
Slab Depth | Gage | Weight PSF | 1 Span 145 PCF | 2 Span 145 PCF | 3 Span 145 PCF | Weight PSF | 1 Span 110 PCF | 2 Span 110 PCF | 3 Span 110 PCF |
2.0” | 28 | 23 | 2-3 | 2-10 | 2-11 | 17 | 2-4 | 3-0 | 3-0 |
2.0” | 26 | 23 | 2-9 | 3-6 | 3-7 | 18 | 2-10 | 3-8 | 3-9 |
2.0” | 24 | 23 | 3-5 | 4-6 | 4-6 | 18 | 3-7 | 4-8 | 4-9 |
2.0” | 22 | 23 | 4-0 | 5-3 | 5-4 | 18 | 4-3 | 5-7 | 5-7 |
2.5” | 28 | 29 | 2-2 | 2-9 | 2-10 | 22 | 2-3 | 2-10 | 2-11 |
2.5” | 26 | 29 | 2-7 | 3-5 | 3-5 | 22 | 2-9 | 3-7 | 3-7 |
2.5” | 24 | 29 | 3-3 | 4-3 | 4-4 | 22 | 3-6 | 4-6 | 4-7 |
2.5” | 22 | 29 | 3-10 | 5-0 | 5-1 | 23 | 4-0 | 5-3 | 5-4 |
3.0” | 28 | 35 | 2-1 | 2-8 | 2-8 | 27 | 2-2 | 2-10 | 2-10 |
3.0” | 26 | 35 | 2-6 | 3-3 | 3-4 | 27 | 2-8 | 3-5 | 3-6 |
3.0” | 24 | 35 | 3-1 | 4-1 | 4-2 | 27 | 3-4 | 4-4 | 4-5 |
3.0” | 22 | 35 | 3-7 | 4-9 | 4-10 | 27 | 3-11 | 5-1 | 5-2 |
3.5” | 28 | 41 | 2-0 | 2-7 | 2-7 | 31 | 2-1 | 2-9 | 2-9 |
3.5” | 26 | 41 | 2-5 | 3-2 | 3-2 | 31 | 2-7 | 3-4 | 3-5 |
3.5” | 24 | 41 | 3-0 | 3-11 | 4-0 | 32 | 3-2 | 4-2 | 4-3 |
3.5” | 22 | 42 | 3-5 | 4-7 | 4-7 | 32 | 3-9 | 4-11 | 4-11 |
4.0” | 28 | 47 | 1-11 | 2-6 | 2-7 | 36 | 2-1 | 2-8 | 2-8 |
4.0” | 26 | 47 | 2-4 | 3-1 | 3-1 | 36 | 2-6 | 3-2 | 3-2 |
4.0” | 24 | 47 | 2-10 | 3-9 | 3-10 | 36 | 3-1 | 4-1 | 4-1 |
4.0” | 22 | 48 | 3-4 | 4-5 | 4-5 | 36 | 3-7 | 4-9 | 4-10 |
4.5” | 28 | 53 | 1-10 | 2-5 | 2-6 | 40 | 2-0 | 2-7 | 2-8 |
4.5” | 26 | 53 | 2-3 | 3-0 | 3-0 | 40 | 2-4 | 3-3 | 3-3 |
4.5” | 24 | 53 | 2-9 | 3-8 | 3-9 | 41 | 3-0 | 3-11 | 4-0 |
4.5” | 22 | 54 | 3-2 | 4-3 | 4-3 | 41 | 3-6 | 4-7 | 4-8 |
5.0” | 28 | 59 | 1-10 | 2-5 | 2-5 | 45 | 1-11 | 2-6 | 2-7 |
5.0” | 26 | 59 | 2-2 | 2-11 | 2-11 | 45 | 2-4 | 3-1 | 3-2 |
5.0” | 24 | 59 | 2-8 | 3-7 | 3-7 | 45 | 2-11 | 3-10 | 3-11 |
5.0” | 22 | 60 | 3-1 | 4-1 | 4-2 | 46 | 3-4 | 4-5 | 4-6 |
Uniform Total Load in Pounds Per Square Foot (Dead and Live)
Span Condition | Gage | Design Criteria | 2’-0” | 2’-6” | 3’-0” | 3’-6” | 4’-0” | 4’-6” | 5’-0” | 5’-6” | 6’-0” |
One | 28 | 36000 | 211 | 135 | 94 | 69 | 52 | 41 | 33 | | |
One | 28 | L/240 | 94 | 48 | 28 | | | | | | |
One | 28 | L/180 | 126 | 64 | 37 | 23 | | | | | |
One | 26 | 36000 | 267 | 171 | 118 | 87 | 66 | 52 | 42 | | |
One | 26 | L/240 | 114 | 58 | 33 | 21 | | | | | |
One | 26 | L/180 | 152 | 77 | 45 | 28 | | | | | |
One | 24 | 36000 | * | 231 | 160 | 118 | 90 | 71 | 57 | 47 | 40 |
One | 24 | L/240 | 151 | 77 | 45 | 28 | | | | | |
One | 24 | L/180 | 202 | 103 | 60 | 37 | 25 | | | | |
One | 22 | 36000 | * | 284 | 197 | 145 | 111 | 87 | 71 | 58 | 49 |
One | 22 | L/240 | 188 | 96 | 55 | 35 | 23 | | | | |
One | 22 | L/180 | 251 | 128 | 74 | 46 | 31 | | | | |
Two | 28 | 36000 | 221 | 142 | 98 | 72 | 55 | 43 | 35 | | |
Two | 28 | L/240 | 228 | 117 | 67 | 42 | 28 | 20 | | | |
Two | 28 | L/180 | * | 156 | 90 | 56 | 38 | 26 | | | |
Two | 26 | 36000 | 270 | 173 | 120 | 88 | 67 | 53 | | | |
Two | 26 | L/240 | 275 | 140 | 81 | 51 | 34 | 24 | | | |
Two | 26 | L/180 | * | 187 | 108 | 68 | 45 | 32 | | | |
Two | 24 | 36000 | | 231 | 160 | 118 | 90 | 71 | 57 | 47 | 40 |
Two | 24 | L/240 | | 187 | 108 | 68 | 45 | 32 | 23 | | |
Two | 24 | L/180 | | 249 | 144 | 91 | 61 | 42 | 31 | | |
Two | 22 | 36000 | | 284 | 197 | 145 | 111 | 87 | 71 | 58 | 49 |
Two | 22 | L/240 | | 232 | 134 | 84 | 56 | 39 | 29 | 21 | |
Two | 22 | L/180 | | * | 179 | 113 | 75 | 53 | 38 | 29 | |
Three or More | 28 | 36000 | 273 | 177 | 123 | 90 | 69 | 54 | 44 | | |
Three or More | 28 | L/240 | 179 | 92 | 53 | 33 | 22 | | | | |
Three or More | 28 | L/180 | 239 | 122 | 71 | 44 | 29 | | | | |
Three or More | 26 | 36000 | * | 216 | 150 | 110 | 84 | 66 | 54 | | |
Three or More | 26 | L/240 | 216 | 110 | 64 | 40 | 27 | | | | |
Three or More | 26 | L/180 | 288 | 147 | 85 | 53 | 36 | | | | |
Three or More | 24 | 36000 | * | 289 | 200 | 147 | 112 | 89 | 72 | 59 | 50 |
Three or More | 24 | L/240 | 287 | 147 | 85 | 53 | 35 | 25 | | | |
Three or More | 24 | L/180 | * | 196 | 113 | 71 | 47 | 33 | | | |
Three or More | 22 | 36000 | | * | 247 | 181 | 139 | 109 | 89 | 73 | 61 |
Three or More | 22 | L/240 | | 182 | 105 | 66 | 44 | 31 | 22 | | |
Three or More | 22 | L/180 | | 243 | 141 | 88 | 59 | 41 | 30 | | |
Reviews
There are no reviews yet.