Description
Type “N” cellular roof deck is utilized in exposed ceiling areas where a flat bottom deck is desired for aesthetic purposes, and the spans and loads exceed the capability of type “B” cellular.
Call 305-760-2575 FOR A FREE QUOTE
Section Properties (Fy=33 ksi)
Gage | Design Thickness | Ptd (PSF) | Galv (PSF) | Ip(In4) | In(In4) | Sp(In3) | Sn(In3) |
---|---|---|---|---|---|---|---|
22 | .0295 | 2.01 | 2.05 | 0.6152 | 0.8158 | 0.3604 | 0.4129 |
20 | .0358 | 2.58 | 2.65 | 0.7921 | 1.0216 | 0.4748 | 0.5311 |
18 | .0474 | 3.20 | 3.40 | 1.1625 | 1.3695 | 0.7027 | 0.7502 |
16 | .0598 | 4.10 | 4.25 | 1.5909 | 1.7448 | 0.9132 | 0.958 |
14 | .0747 | 5.12 | 5.35 | 2.126 | 2.186 | 1.1704 | 1.2091 |
12 | .1046 | 7.17 | 7.40 | 3.0732 | 3.0732 | 1.6874 | 1.6923 |
Acoustical Data: Type “N Acoustical”
Absorption Coefficients
125 | 250 | 500 | 1000 | 2000 | 4000 | |
---|---|---|---|---|---|---|
.20 | .30 | .68 | .81 | .46 | .38 | .55 NRC |
Uniform Total Load in Pounds Per Square Foot (Dead and Live)
Gage | Span Cond | Max SDI Const Sp | 9’-0” | 9’-6” | 10’-0” | 10’-6” | 11’-0” | 11’-6” | 12’-0” | 12’-6” | ” 13’-0” | 13’-6” | 14’-0” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | One | 11’-3” | 57 | 51 | 46 | 42 | 38 | 35 | 32 | ||||
20 | One | 12’-9” | 76 | 68 | 61 | 55* | 49* | 44* | 40* | 36* | 33* | 31* | |
18 | One | 15’-5” | 111 | 98* | 85* | 75* | 67* | 59* | 53* | 48* | 44* | 40* | 37* |
16 | One | 18’-0” | 145 | 130 | 113* | 99* | 88* | 78* | 70* | 63* | 57* | 52* | 47* |
14 | One | 20’-10” | 187 | 168 | 148* | 129* | 114* | 101* | 90* | 81* | 73* | 66* | 60* |
12 | One | 25’-0” | 183* | 160* | 141* | 125* | 112* | 101* | 91* | 83* | |||
22 | Two | 13’-3” | 70 | 62 | 56 | 51 | 46 | 42 | 39 | 36 | 33 | 31 | |
20 | Two | 15’-0 | 88 | 79 | 71 | 64 | 59 | 54 | 49 | 45 | 42 | 39 | 36 |
18 | Two | 18’-2” | 122 | 109 | 98 | 89 | 81 | 74 | 68 | 63 | 58 | 54 | 50 |
16 | Two | 22’-0” | 155 | 139 | 125 | 114 | 103 | 95 | 87 | 80 | 74 | 68 | 64 |
14 | Two | 24’-7” | 194 | 174 | 157 | 143 | 130 | 119 | 109 | 101 | 93 | 86 | 80 |
12 | Two | 29’-6” | 199 | 182 | 166 | 153 | 141 | 130 | 120 | 112 | |||
22 | Three or More | 13’-3” | 87 | 78 | 70 | 64 | 58 | 53 | 49 | 45 | 42 | 38 | 36 |
20 | Three or More | 15’-0” | 110 | 99 | 89 | 81 | 73 | 67 | 62 | 57 | 52 | 49 | 45 |
18 | Three or More | 18’-2” | 152 | 136 | 123 | 112 | 102 | 93 | 85 | 79 | 73 | 67 | 62 |
16 | Three or More | 22’-0” | 194 | 174 | 157 | 142 | 129 | 118 | 109 | 100 | 93 | 86 | 80 |
14 | Three or More | 24’-7” | 197 | 178 | 163 | 149 | 137 | 126 | 116 | 108 | 100 | ||
12 | Three or More | 29’-6” | 191 | 176 | 162 | 151 | 140 |
Reviews
There are no reviews yet.