Description
Type “HD” Form Deck (Heavy Duty)
Heavy Duty form deck is used when the spans and loads exceed the capability of standard form deck.
Call 305-760-2575 FOR A FREE QUOTE
Section Properties (Fy=80 ksi)
Gage Design Thickness Weight (psf) Glv Ip(In4) In(In4) Sp(In3) Sn(In3)
26 .0179 1.10 0.0288 0.0288 0.0601 0.0605
24 .0238 1.40 0.0387 0.0386 0.0855 0.0855
22 .0295 1.60 0.048 0.048 0.1059 0.106
20 .0358 2.03 0.0583 0.0583 0.1277 0.1278
– Section properties calculated in accordance with AISI specifications
Maximum Construction Clear Spans
Slab Depth Gage Weight PSF NW Concrete
145 PCF
1 SpanNW Concrete
145 PCF
2 SpanNW Concrete
145 PCF
3 SpanWeight PSF LW Concrete
110 PCF
1 SpanLW Concrete
110 PCF
2 SpanLW Concrete
110 PCF
3 Span
2.5” 26 24 3-5 4-6 4-6 18 3-9 4-10 4-11
2.5” 24 24 4-7 5-11 6-1 18 4-11 6-5 6-5
2.5” 22 24 5-4 7-0 7-1 19 5-8 7-5 7-7
2.5” 20 25 6-0 7-11 7-5 19 6-6 8-7 8-1
3.0” 26 30 3-4 4-4 4-5 23 3-6 4-7 4-8
3.0” 24 30 4-3 5-8 5-9 23 4-7 6-1 6-1
3.0” 22 30 4-11 6-7 6-7 23 5-5 7-1 7-2
3.0” 20 31 5-8 7-6 6-11 24 6-1 8-1 7-6
3.5” 26 36 3-2 4-2 4-3 27 3-5 4-5 4-6
3.5” 24 36 4-1 5-5 5-6 28 4-4 5-9 5-10
3.5” 22 36 4-9 6-3 6-1 28 5-1 6-9 6-8
3.5” 20 37 5-4 7-1 6-6 28 5-10 7-9 7-1
4.0” 26 42 3-0 4-0 4-1 32 3-3 4-3 4-4
4.0” 24 42 3-11 5-2 5-3 32 4-3 5-7 5-8
4.0” 22 42 4-6 6-0 5-10 32 4-11 6-6 6-5
4.0” 20 43 5-1 6-9 6-2 33 5-6 7-5 6-9
4.5” 26 48 2-11 3-10 3-11 36 3-2 4-2 4-3
4.5” 24 48 3-9 4-11 5-0 37 4-0 5-4 5-5
4.5” 22 49 4-3 5-9 5-7 37 4-8 6-3 6-1
4.5” 20 49 4-10 6-6 5-11 37 5-4 7-1 6-6
5.0” 26 54 2-10 3-9 3-9 41 3-1 4-0 4-1
5.0” 24 54 3-7 4-10 4-10 41 3-11 5-2 5-3
5.0” 22 55 4-1 5-4 5-4 42 4-6 6-0 5-10
5.0” 20 55 4-8 6-3 5-8 42 5-1 6-10 6-2
5.5” 26 60 2-9 3-8 3-8 46 2-11 3-11 3-11
5.5” 24 60 3-6 4-8 4-8 46 3-9 5-0 5-1
5.5” 22 61 3-11 5-4 5-2 46 4-4 5-10 5-8
5.5” 20 61 4-5 6-0 5-6 46 4-11 6-8 6-2
Reviews
There are no reviews yet.