Type “F” Roof Deck (Intermediate Rib)
In-Stock: Type “F” Roof Deck (Intermediate Rib)
Same Day Shipping – Next Day Delivery Available
Type “F” deck is typically used when 2”or less of roof insulation is present to prevent insulation damage over the deck valleys. Today Type F roof deck is most commonly used for repairs and re-roofing projects.
Call 305-760-2575 FOR A FREE QUOTE
All of our deck products meet the requirements for steel deck certification specifications of Steel Deck Institute.
Need a customized roof deck?
No problem. Simply Reach out to one of our specialists who can finalize your order.
Type “F” deck is typically used when 2”or less of roof insulation is present to prevent insulation damage over the deck valleys. Today Type F roof deck is most commonly used for repairs and re-roofing projects.
Call 305-760-2575 FOR A FREE QUOTE
Section Properties (Fy=33 ksi)
Gage | Design Thickness | Weight (psf) PTD | Weight (psf) Galv | I p(In4) |
In(In4) | Sp(In3) | Sn(In3) |
---|---|---|---|---|---|---|---|
22 | .0295 | 2.01 | 2.05 | 0.6152 | 0.8158 | 0.3604 | 0.4129 |
20 | .0358 | 2.58 | 2.65 | 0.7921 | 1.0216 | 0.4748 | 0.5311 |
18 | .0474 | 3.20 | 3.40 | 1.1625 | 1.3695 | 0.7027 | 0.7502 |
16 | .0598 | 4.10 | 4.25 | 1.5909 | 1.7448 | 0.9132 | 0.958 |
- Section properties calculated in accordance with AISI specifications
Uniform Total Load in Pounds Per Square Foot (Dead and Live)
Gage | Span Cond | Max SDI Const SP | 4’-0” | 4’-6” | 5’-0” | 5’-6 | 6’-0” | 6’-6 | 7’-0” | 7’-6” | 8’-0” | ” 8’-6” | 9’-0” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | One | 5’-5” | 108 | 85 | 69 | 57 | 48 | 41 | 35 | 30 | |||
20 | One | 6’-0” | 131 | 104 | 84 | 69 | 58 | 49 | 43 | 37* | 32* | ||
18 | One | 6’-11” | 174 | 137 | 111 | 92 | 77 | 65* | 54* | 46* | 39* | 34* | 30* |
16 | One | 7’-9” | 173 | 140 | 116 | 97 | 80* | 66* | 55* | 47* | 41* | 36* | |
22 | Two | 6’-4” | 108 | 85 | 69 | 57 | 48 | 40 | 35 | 30 | |||
20 | Two | 7’-0” | 131 | 103 | 84 | 69 | 58 | 49 | 42 | 37 | 32 | ||
18 | Two | 8’-1” | 174 | 137 | 111 | 92 | 77 | 66 | 56 | 49 | 43 | 38 | 34 |
16 | Two | 9’-1” | 173 | 140 | 116 | 97 | 83 | 71 | 62 | 54 | 48 | 43 | |
22 | Three or More | 6’-4” | 135 | 106 | 86 | 71 | 60 | 51 | 44 | 38 | 33 | ||
20 | Three or More | 7’-0” | 164 | 129 | 105 | 86 | 73 | 62 | 53 | 46 | 41 | 36 | 32 |
18 | Three or More | 8’-1” | 172 | 139 | 115 | 96 | 82 | 71 | 62 | 54 | 48 | 43 | |
16 | Three or More | 9’-1” | 175 | 145 | 122 | 104 | 89 | 78 | 68 | 60 | 54 |
Notes:
1. Load tables are calculated using section properties based on the steel design thickness
shown in the Steel Deck Institute (SDI) design manual.
2. Loads shown in the shaded areas are governed by the live load deflection not in excess of
1/240 of the span. A dead load of 10 psf has been included.
You must be logged in to post a review.
Type “F” deck is typically used when 2”or less of roof insulation is present to prevent insulation damage over the deck valleys. Today Type F roof deck is most commonly used for repairs and re-roofing projects.
Call 305-760-2575 FOR A FREE QUOTE
Section Properties (Fy=33 ksi)
The tensile strength of sections of steel are represented in kilopound per square inch (ksi)
is a scaled unit derived from psi, equivalent to a thousand psi (1000 lbf/in2).
Gage | Design Thickness | Weight (psf) PTD | Weight (psf) Galv | I p(In4) | In(In4) | Sp(In3) | Sn(In3) |
---|---|---|---|---|---|---|---|
22 | .0295 | 2.01 | 2.05 | 0.6152 | 0.8158 | 0.3604 | 0.4129 |
20 | .0358 | 2.58 | 2.65 | 0.7921 | 1.0216 | 0.4748 | 0.5311 |
18 | .0474 | 3.20 | 3.40 | 1.1625 | 1.3695 | 0.7027 | 0.7502 |
16 | .0598 | 4.10 | 4.25 | 1.5909 | 1.7448 | 0.9132 | 0.958 |
Uniform Total Load in Pounds Per Square Foot (Dead and Live)
Live loads include any temporary or transient forces that act on a building or structural element. … We measure uniform live loads as pounds per square foot (psf). The acceptable live load will vary considerably based on the occupancy and expected use of a structure or structural element.
Gage | Span Cond | Max SDI Const SP | 4’-0” | 4’-6” | 5’-0” | 5’-6 | 6’-0” | 6’-6 | 7’-0” | 7’-6” | 8’-0” | ” 8’-6” | 9’-0” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | One | 5’-5” | 108 | 85 | 69 | 57 | 48 | 41 | 35 | 30 | |||
20 | One | 6’-0” | 131 | 104 | 84 | 69 | 58 | 49 | 43 | 37* | 32* | ||
18 | One | 6’-11” | 174 | 137 | 111 | 92 | 77 | 65* | 54* | 46* | 39* | 34* | 30* |
16 | One | 7’-9” | 173 | 140 | 116 | 97 | 80* | 66* | 55* | 47* | 41* | 36* | |
22 | Two | 6’-4” | 108 | 85 | 69 | 57 | 48 | 40 | 35 | 30 | |||
20 | Two | 7’-0” | 131 | 103 | 84 | 69 | 58 | 49 | 42 | 37 | 32 | ||
18 | Two | 8’-1” | 174 | 137 | 111 | 92 | 77 | 66 | 56 | 49 | 43 | 38 | 34 |
16 | Two | 9’-1” | 173 | 140 | 116 | 97 | 83 | 71 | 62 | 54 | 48 | 43 | |
22 | Three or More | 6’-4” | 135 | 106 | 86 | 71 | 60 | 51 | 44 | 38 | 33 | ||
20 | Three or More | 7’-0” | 164 | 129 | 105 | 86 | 73 | 62 | 53 | 46 | 41 | 36 | 32 |
18 | Three or More | 8’-1” | 172 | 139 | 115 | 96 | 82 | 71 | 62 | 54 | 48 | 43 | |
16 | Three or More | 9’-1” | 175 | 145 | 122 | 104 | 89 | 78 | 68 | 60 | 54 |
1. Load tables are calculated using section properties based on the steel design thickness
shown in the Steel Deck Institute (SDI) design manual.
2. Loads shown in the shaded areas are governed by the live load deflection not in excess of
1/240 of the span. A dead load of 10 psf has been included.
Reviews
There are no reviews yet.