Type “B” Roof Deck (Wide Rib)
In-Stock: Type “B” Roof Deck (Wide Rib)
Same Day Shipping – Next Day Delivery Available
The B-Deck is a corrugated sheet made from galvanized steel for roofing, flooring, and siding applications. Its sleek design makes it ideal for covering industrial plants, large commercial developments, warehouses and more.
Call 305-760-2575 FOR A FREE QUOTE
All of our deck products meet the requirements for steel deck certification specifications of Steel Deck Institute.
Need a customized roof deck?
No problem. Simply Reach out to one of our specialists who can finalize your order.
The B-Deck is a corrugated sheet made from galvanized steel for roofing, flooring, and siding applications. Its sleek design makes it ideal for covering industrial plants, large commercial developments, warehouses and more.
Call 305-760-2575 FOR A FREE QUOTE
Absorption Coefficients
NRC | |||||||
---|---|---|---|---|---|---|---|
125 | 250 | 500 | 1000 | 2000 | 4000 | ||
.14 | .19 | .45 | .92 | .54 | .31 | .55 |
Section Properties (Fy = 40 ksi)
Gage | Thickness | Weight (psf) | As(In2) | Ip(In4) | In(In4 | Sp(In3) | Sn(In3) | Allowable Moment Mp/Ω Inch-lbs | Allowable Moment Mn/Ω Inch-lbs | Allowable Shear Vn/Ω lbs |
---|---|---|---|---|---|---|---|---|---|---|
22 | 0.0295 | 1.61 | 0.485 | 0.1500 | 0.1833 | 0.1744 | 0.1796 | 4177 | 4300 | 2243 |
20 | 0.0358 | 2.04 | 0.588 | 0.1933 | 0.2267 | 0.2228 | 0.2309 | 5337 | 5533 | 2714 |
18 | 0.0474 | 2.70 | 0.778 | 0.2833 | 0.3000 | 0.3037 | 0.3147 | 7270 | 7540 | 3572 |
16 | 0.0598 | 3.20 | 0.982 | 0.3800 | 0.3800 | 0.3900 | 0.3957 | 9340 | 9477 | 4479 |
Notes:
1. All section properties and strengths are reported per foot of panel width.
2. All section properties and ASD flexural strengths are calculated in accordance with ANSI/SDI RD-2010,
Section 2.4.A.1.3; p = Property in positive bending; n = Property in negative bending.
3. Moments of Inertia are calculated at 0.60Fy
ASD Allowable Uniform Downward Loads (psf) / Uniform Service Load that Causes L/240 Deflection (psf)
Gage | Span Cond | ASD Span | 5’-0” | 5’-6" | 6’-0” | 6’-6” | 7’-0” | 7’-6” | 8’-0” | 8’-6” | ” 9’-0” | 9’-6” | 10’-0” | ASD Cantilever Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Single | 7’-0” | 111 / 79 | 92 / 59 | 77 / 46 | 66 / 36 | 57 / 29 | 50 / 23 | 44 / 19 | 39 / 16 | 34 / 14 | 31 / 11 | 28 / 10 | 1’9” |
20 | Single | 8’-11” | 142 / 102 | 118 / 76 | 99 / 59 | 84 / 46 | 73 / 37 | 63 / 30 | 56 / 25 | 49 / 21 | 44 / 17 | 39 / 15 | 36 / 13 | 2’3” |
18 | Single | 12’-1” | 194 / 149 1 | 160 / 112 | 135 / 86 | 115 / 68 | 8 99 / 54 | 86 / 44 | 76 / 36 | 67 / 30 | 60 / 26 | 54 / 22 | 48 / 19 | 3’1” |
16 | Single | 15’-7” | 249 / 200 | 206 / 150 | 173 / 116 | 147 / 91 | 127 / 73 | 111 / 59 | 97 / 49 | 86 / 41 | 77 / 34 | 69 / 29 | 62 / 25 | 3’11” |
22 | Double | 8’-7” | 115 / 190 | 95 / 143 | 80 / 110 | 68 / 86 | 59 / 69 | 51 / 56 | 45 / 46 | 40 / 39 | 35 / 33 | 32 / 28 | 29 / 24 | 1’9” |
20 | Double | 10’-11” | 148 / 244 | 122 / 184 | 102 / 141 | 87 / 111 | 75 / 89 | 66 / 72 | 58 / 60 | 51 / 50 | 46 / 42 | 41 / 36 | 37 / 31 | 2’3” |
18 | Double | 14’-11” | 201 / 358 | 166 / 269 | 140 / 207 | 119 / 163 | 103 / 131 | 89 / 106 | 79 / 87 | 70 / 73 | 62 / 61 | 56 / 52 | 50 / 45 | 3’1” |
16 | Double | 19’-2” | 253 / 481 | 209 / 361 | 176 / 278 | 150 / 219 | 129 / 175 | 112 / 142 | 99 / 117 | 87 / 98 | 78 / 82 | 70 / 70 | 63 / 60 | 3’11” |
22 | Triple | 8’-7” | 143 / 148 | 118 / 112 | 100 / 86 | 85 / 68 | 73 / 54 | 64 / 44 | 56 / 36 | 50 / 30 | 44 / 25 | 40 / 22 | 36 / 19 | 1’9” |
20 | Triple | 10’-11” | 184 / 191 | 152 / 144 1 | 128 / 111 | 109 / 87 | 94 / 70 | 82 / 57 | 72 / 47 | 64 / 39 | 57 / 33 | 51 / 28 | 46 / 24 | 2’3” |
18 | Triple | 14’-11” | 251 / 280 | 208 / 211 | 1 175 / 162 | 149 / 128 | 128 / 102 | 112 / 83 | 98 / 68 | 87 / 57 | 78 / 48 | 70 / 41 | 63 / 35 | 3’1” |
16 | Triple | 19’-2” | 316 / 376 | 261 / 283 | 219 / 218 | 187 / 171 | 161 / 137 | 140 / 111 | 123 / 92 | 109 / 77 | 98 / 64 | 88 / 55 | 79 / 47 | 3’11” |
Notes: 1. Construction Spans (ANSI/SDI RD-2010 Section 2.4.A.3 and 2.4.A.4)
Additional information
Guage | 22, 20, 18, 16 |
---|---|
Span Cond | Single, Double, Triple |
You must be logged in to post a review.
The B-Deck is a corrugated sheet made from galvanized steel for roofing, flooring, and siding applications. Its sleek design makes it ideal for covering industrial plants, large commercial developments, warehouses and more.
Call 305-760-2575 FOR A FREE QUOTE
Absorption Coefficients
The absorption coefficient is a representative term for determining how far
incident light of a certain wavelength penetrates a material before being absorbed.
NRC | |||||||
---|---|---|---|---|---|---|---|
125 | 250 | 500 | 1000 | 2000 | 4000 | ||
.14 | .19 | .45 | .92 | .54 | .31 | .55 |
Section Properties (Fy = 40 ksi)
The tensile strength of sections of steel are represented in kilopound per square inch (ksi)
is a scaled unit derived from psi, equivalent to a thousand psi (1000 lbf/in2).
Gage | Thickness | Weight (psf) | As(In2) | Ip(In4) | In(In4 | Sp(In3) | Sn(In3) | Allowable Moment Mp/Ω Inch-lbs | Allowable Moment Mn/Ω Inch-lbs | Allowable Shear Vn/Ω lbs |
---|---|---|---|---|---|---|---|---|---|---|
22 | 0.0295 | 1.61 | 0.485 | 0.1500 | 0.1833 | 0.1744 | 0.1796 | 4177 | 4300 | 2243 |
20 | 0.0358 | 2.04 | 0.588 | 0.1933 | 0.2267 | 0.2228 | 0.2309 | 5337 | 5533 | 2714 |
18 | 0.0474 | 2.70 | 0.778 | 0.2833 | 0.3000 | 0.3037 | 0.3147 | 7270 | 7540 | 3572 |
16 | 0.0598 | 3.20 | 0.982 | 0.3800 | 0.3800 | 0.3900 | 0.3957 | 9340 | 9477 | 4479 |
1. All section properties and strengths are reported per foot of panel width.
2. All section properties and ASD flexural strengths are calculated in accordance with ANSI/SDI RD-2010,
Section 2.4.A.1.3; p = Property in positive bending; n = Property in negative bending.
3. Moments of Inertia are calculated at 0.60Fy
ASD Allowable Uniform Downward Loads (psf) / Uniform Service Load that Causes L/240 Deflection (psf)
AISC’s Allowable Strength Design applies a quasi-safety factor approach to evaluating allowable strength. Ultimate strength of an element or member is determined in the same manner regardless of the load combination method considered. Design load combination effects are determined in a manner appropriate to the intended form of the analysis results. ASD load combinations are compared to the ultimate strength reduced by a factor (omega) which provides a mathematical form similar to Allowable Stress Design resolved with a safety factor.
Gage | Span Cond | ASD Span | 5’-0” | 5’-6" | 6’-0” | 6’-6” | 7’-0” | 7’-6” | 8’-0” | 8’-6” | ” 9’-0” | 9’-6” | 10’-0” | ASD Cantilever Span |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Single | 7’-0” | 111 / 79 | 92 / 59 | 77 / 46 | 66 / 36 | 57 / 29 | 50 / 23 | 44 / 19 | 39 / 16 | 34 / 14 | 31 / 11 | 28 / 10 | 1’9” |
20 | Single | 8’-11” | 142 / 102 | 118 / 76 | 99 / 59 | 84 / 46 | 73 / 37 | 63 / 30 | 56 / 25 | 49 / 21 | 44 / 17 | 39 / 15 | 36 / 13 | 2’3” |
18 | Single | 12’-1” | 194 / 149 1 | 160 / 112 | 135 / 86 | 115 / 68 | 8 99 / 54 | 86 / 44 | 76 / 36 | 67 / 30 | 60 / 26 | 54 / 22 | 48 / 19 | 3’1” |
16 | Single | 15’-7” | 249 / 200 | 206 / 150 | 173 / 116 | 147 / 91 | 127 / 73 | 111 / 59 | 97 / 49 | 86 / 41 | 77 / 34 | 69 / 29 | 62 / 25 | 3’11” |
22 | Double | 8’-7” | 115 / 190 | 95 / 143 | 80 / 110 | 68 / 86 | 59 / 69 | 51 / 56 | 45 / 46 | 40 / 39 | 35 / 33 | 32 / 28 | 29 / 24 | 1’9” |
20 | Double | 10’-11” | 148 / 244 | 122 / 184 | 102 / 141 | 87 / 111 | 75 / 89 | 66 / 72 | 58 / 60 | 51 / 50 | 46 / 42 | 41 / 36 | 37 / 31 | 2’3” |
18 | Double | 14’-11” | 201 / 358 | 166 / 269 | 140 / 207 | 119 / 163 | 103 / 131 | 89 / 106 | 79 / 87 | 70 / 73 | 62 / 61 | 56 / 52 | 50 / 45 | 3’1” |
16 | Double | 19’-2” | 253 / 481 | 209 / 361 | 176 / 278 | 150 / 219 | 129 / 175 | 112 / 142 | 99 / 117 | 87 / 98 | 78 / 82 | 70 / 70 | 63 / 60 | 3’11” |
22 | Triple | 8’-7” | 143 / 148 | 118 / 112 | 100 / 86 | 85 / 68 | 73 / 54 | 64 / 44 | 56 / 36 | 50 / 30 | 44 / 25 | 40 / 22 | 36 / 19 | 1’9” |
20 | Triple | 10’-11” | 184 / 191 | 152 / 144 1 | 128 / 111 | 109 / 87 | 94 / 70 | 82 / 57 | 72 / 47 | 64 / 39 | 57 / 33 | 51 / 28 | 46 / 24 | 2’3” |
18 | Triple | 14’-11” | 251 / 280 | 208 / 211 | 1 175 / 162 | 149 / 128 | 128 / 102 | 112 / 83 | 98 / 68 | 87 / 57 | 78 / 48 | 70 / 41 | 63 / 35 | 3’1” |
16 | Triple | 19’-2” | 316 / 376 | 261 / 283 | 219 / 218 | 187 / 171 | 161 / 137 | 140 / 111 | 123 / 92 | 109 / 77 | 98 / 64 | 88 / 55 | 79 / 47 | 3’11” |
Reviews
There are no reviews yet.