Description
Type 3” composite cellular deck is utilized in exposed ceiling areas where a flat bottom deck is desired for aesthetic purposes under a slab and the spans exceed the capability of type 2” composite cellular deck.
Lightweight 3” Concrete Composite Floor Deck
3” Composite deck is used when the spans and loads exceed the capabilities of 1-1/2” and 2” Composite deck.
Call 305-760-2575 FOR A FREE QUOTE
Section Properties (Fy=40 ksi)
Gage Top/Bot Weight (psf) Galv Ip(In4) In(In4 Sp(In3) Sn(In3)
20/20 3.65 1.417 1.296 0.639 0.604
20/18 4.15 1.532 1.532 0.723 0.654
18/20 4.15 1.734 1.466 0.865 0.78
18/18 4.72 1.891 1.891 0.886 0.826
18/16 5.28 2.02 2.02 0.905 0.903
16/18 5.24 2.246 2.246 1.097 1.01
16/16 6.55 2.405 2.405 1.121 1.087
– Section properties calculated in accordance with AISI specifications
Superimposed Live Load in Pounds Per Square Foot
Slab Depth Gage One Max Unshored Clear Span Two Max Unshored Clear Span Three Max Unshored Clear Span 9’-0” 9’-6” 10’-0” 10’-6” 11’-0” 11’-6” 12’-0” 12’-6” 13’-0” 13’-6” 14’-0”
5.5” 22 8’-7” 8’-9” 9’-1” 201 177 157 139 124 111 100 89 80 72 65
5.5” 20 9’-11” 12’-4” 12’-9” 244 216 192 171 153 137 124 112 101 91 83
5.5” 18 12’-1” 14’-3” 14’-9” 318 283 252 226 203 183 166 150 136 124 113
5.5” 16 14’-1” 16’-0” 16’-5 393 350 312 280 253 229 207 189 172 157 144
6.0” 22 8’-3” 8’-1” 8’-5” 233 205 182 162 145 129 116 104 94 85 76
6.0” 20 9’-6” 11’-6” 11’-11” 283 250 222 199 178 160 144 130 118 107 97
6.0” 18 11’-6” 13’-9” 14’-2” 369 328 293 262 236 213 193 175 159 145 132
6.0” 16 13’-5” 15’-5” 15’-11” 400 400 363 326 294 266 241 220 200 183 168
6.25” 22 8’-1” 7’-9” 8’-1” 249 220 195 174 155 139 125 112 101 91 82
6.25” 20 9’-3” 11’-1” 11’-6” 303 268 239 213 191 172 155 140 127 115 104
6.25” 18 11’-3” 13’-6” 13’-11” 396 351 314 281 253 228 207 188 171 156 142
6.25” 16 13’-1” 15’-1” 15’-7” 400 400 389 350 315 285 259 236 215 197 180
6.5” 22 7’-11” 7’-6’ 7’-10” 266 235 209 186 166 149 134 120 108 98 88
6.5” 20 9’-1” 10’-8” 11’-1” 324 286 255 228 204 184 166 150 135 123 112
6.5” 18 10’-12” 13’-3” 13’-8” 400 376 335 301 270 244 221 201 183 167 152
6.5” 16 12’-10” 14’-10” 15’-4” 400 400 400 374 337 305 277 252 230 211 193
7.25” 22 7’-5” 6’-9” 7’-1” 319 282 250 223 200 179 161 145 131 118 107
7.25” 20 8’-7” 9’-8” 10’-0” 388 343 306 273 245 221 199 180 163 148 135
7.25” 18 10’-4” 12’-7 12’-12” 400 400 400 361 325 294 266 242 220 201 184
7.25” 16 12’-1” 14’-1” 14’-7” 400 400 400 400 400 368 334 304 278 255 234
Notes: 1. Load tables are calculated using section properties based on the steel design thickness shown in the Steel Deck Institute (SDI) design manual. 2. Minimum exterior bearing length required is 1.5 inches. Minimum interior bearing length is 3 inches. If these minimum lengths are not provided, web crippling must be checked.
Reviews
There are no reviews yet.