Description
Section Properties (Fy=40 ksi)
Call 305-760-2575 FOR A FREE QUOTE
Gage Design Thickness Weight (psf) Glv Ip(In4) In(In4) Sp(In3) Sn(In3)
22 .0295 1.65 0.3233 0.3147 0.2547 0.278
20 .0358 2.05 0.4047 0.4 0.3248 0.3641
18 .0474 2.70 0.5585 0.555 0.4615 0.4984
16 .0598 3.30 0.7145 0.7018 0.6154 0.6328
– Section properties calculated in accordance with AISI specifications
Superimposed Live Load in Pounds Per Square Foot
Slab Depth Gage One Two Three 7’-0” 7’-6” 8’-0” 8’-6” 9’-0” 9’-6” 10’-0” 10’-6” 11’-0” 11’-6” 12’-0”
4.5” 22 6’-8” 8’-11” 9’-0” 291 250 216 189 165 146 129 114 102 91 81
4.5” 20 7’-9” 10’-4” 10’-6” 349 301 261 228 201 177 157 140 125 112 101
4.5” 18 9’-7” 12’-1” 12’-6” 400 390 339 297 262 233 207 186 167 150 136
4.5” 16 11’-4” 13’-7” 13’-9” 400 400 400 366 324 288 257 230 200 175 154
5.0” 22 6’-4” 8’-6” 8’-8” 346 297 258 225 197 174 154 137 122 109 98
5.0” 20 7’-4” 9’-11” 10’-1” 400 358 311 272 239 212 188 168 150 135 121
5.0” 18 9’-1” 11’-7” 10’-12” 400 400 400 355 313 278 248 222 200 180 163
5.0” 16 10’-9” 13’-0” 13’-4” 400 400 400 400 387 344 308 276 249 225 204
5.25” 22 6’-3” 8’-4” 8’-5” 374 322 279 243 214 189 167 149 133 119 106
5.25” 20 7’-2” 9’-9” 9’-10” 400 388 337 295 259 229 204 182 163 146 132
5.25” 18 8’-11” 11’-4” 11’-9” 400 400 400 385 340 301 269 241 217 195 177
5.25” 16 10’-6” 12’-9” 13’-2” 400 400 400 400 400 374 334 300 270 244 222
5.5” 22 6’-1” 8’-2” 8’-3” 400 347 301 262 230 203 180 160 143 128 115
5.5” 20 7’-1” 9’-6” 9’-8” 400 400 363 318 280 248 220 197 176 158 143
5.5” 18 8’-8” 11’-1” 11’-6” 400 400 400 400 366 325 290 260 234 211 191
5.5” 16 10’-3” 12’-6” 12’-11” 400 400 400 400 400 400 361 324 292 264 240
6.25” 22 5’-9” 7’-4” 7’-7” 400 400 367 321 282 249 221 197 176 157 141
6.25” 20 6’-8” 9’-0” 9’-1'” 400 400 400 389 342 303 270 241 216 194 175
6.25” 18 8’-2” 10’-6” 10’-11” 400 400 400 400 400 399 356 320 288 260 235
6.25” 16 9’-7” 11’-10” 12’-3” 400 400 400 400 400 400 400 399 360 326 296
Notes: 1. Load tables are calculated using section properties based on the steel design thickness shown in the Steel Deck Institute (SDI) design manual. 2. The minimum exterior bearing length required is 1.5 inches. Minimum interior bearing length is 3 inches. If these minimum lengths are not provided, web crippling must be checked.
Reviews
There are no reviews yet.