Description
Composite Cellular 2″ Deck
Type 2” composite cellular deck is utilized in exposed ceiling areas where a flat bottom deck is desired for aesthetic purposes under a slab and the spans exceed the capability of type 1-1/2”composite cellular deck.
Call 305-760-2575 FOR A FREE QUOTE
Section Properties (Fy=40 ksi)
Gage Top/Bot Weight (psf)
GalvIp(In4 In(In4) Sp(In3) Sn(In3)
20/20 3.55 0.609 0.631 0.402 0.404
20/18 4.05 0.663 0.687 0.465 0.454
18/20 4.05 0.774 0.683 0.553 0.517
18/18 4.62 0.845 0.845 0.57 0.558
18/16 5.18 0.909 0.909 0.588 0.602
16/18 5.14 1.002 1.002 0.729 0.678
16/16 6.4 1.08 1.08 0.749 0.743
– Section properties calculated in accordance with AISI specifications
Acoustical Data
Absorption Coefficients
125 250 500 1000 2000 4000 NRC
.39 .54 .87 .98 .79 .71 .80
Maximum Allowable Unshored Clear Spans
NW Concrete 145 PCF
Slab Depth Gage Weight PSF 1 Span 2 Span 3 Span
4.5” 20/20 46 7’-8” 9’-11” 10’-3”
4.5” 20/18 46 8’-5” 10’-6” 10’-10”
4.5” 18/20 46 9’-4” 11’-2" 11’-7”
4.5” 18/18 47 9’-5” 11’-7” 11’-11”
4.5” 18/16 47 9’-7” 12’-0” 12’-5”
4.5” 16/18 47 10’-11” 12’-9” 13’-2”
4.5” 16/16 48 11’-0” 13’-3” 13’-8”
5.0” 20/20 52 7’-4” 9’-6” 9’-9”
5.0” 20/18 52 8’-0” 10’-0” 10’-5”
5.0” 18/20 52 8’-11” 10’-8” 11’-1”
5.0” 18/18 53 9’-0” 11’-0” 11’-5”
5.0” 18/16 53 9’-2 11’-6” 11’-10”
5.0” 16/18 53 10’-4” 12’-2” 12’-7”
5.0” 16/16 54 10’-5” 12’-8 13’-1”
5.5” 20/20 58 7’-0” 9’-1” 9’-5”
5.5” 20/18 58 7’-8” 9’-8” 10’-0”
5.5” 18/20 58 8’-6” 10’-4" 10’-8”
5.5” 18/18 59 8’-7" 10’-7" 11’-0”
5.5” 18/16 59 8’-9” 11’-0” 11’-5”
5.5” 16/18 60 9’-10” 11’-8” 12’-0”
5.5” 16/16 60 10’-0” 12’-2” 12’-7”
6.0” 20/20 64 6’-9” 8’-9” 9’-0”
6.0” 20/18 64 7’-4” 9’-4” 9’-7”
6.0” 18/20 64 8’-2” 9’-11” 10’-3”
6.0” 18/18 65 8’-3” 10’-3” 10’-7”
6.0” 18/16 65 8’-5” 10’-8” 11’-0”
6.0” 16/18 66 9’-5” 11’-3” 11’-7”
6.0” 16/16 66 9’-7” 11’-9” 12’-2”
6.5” 20/20 70 6’-6” 8’-6” 8’-9”
6.5” 20/18 70 7’-1” 9’-0” 9’-3”
6.5” 18/20 70 7’-10” 9’-7” 9’-11”
6.5” 18/18 71 7’-11” 9’-11” 10’-3”
6.5” 18/16 71 8’-1” 10’-4” 10’-7”
6.5” 16/18 72 9’-1” 10’-10” 11’-3”
6.5” 16/16 72 9’-3” 11’-4" 11’-9”
Reviews
There are no reviews yet.