Description
1-1/2” Composite deck is used when the slab and support-to-support distance are both moderate in size
Call 305-760-2575 FOR A FREE QUOTE
Section Properties and Flexural Resistance (Fy = 40 ksi)
Gage | Design Thickness | Weight (psf) | As(In2) | Ip(In4) | In(In4) | Sp(In3) | Sn(In3) | Allowable Moment Mp/Ω inch-lbs | Allowable Moment Mn/Ω inch-lbs | Allowable Shear Vn/Ω lbs |
---|---|---|---|---|---|---|---|---|---|---|
22 | 0.0295 | 1.61 | 0.485 | 0.1500 | 0.1833 | 0.1744 | 0.1796 | 4177 | 4300 | 2243 |
20 | 0.0358 | 2.04 | 0.588 | 0.1933 | 0.2267 | 0.2228 | 0.2309 | 5337 | 5533 | 2714 |
18 | 0.0474 | 2.70 | 0.778 | 0.2833 | 0.3000 | 0.3037 | 0.3147 | 7270 | 7540 | 3572 |
16 | 0.0598 | 3.20 | 0.982 | 0.3800 | 0.3800 | 0.3900 | 0.3957 | 9340 | 9477 | 4479 |
Notes: 1. All section properties and strengths are reported per foot of panel width.
2. All section properties and ASD flexural strengths are calculated in accordance with ANSI/SDI C-2011,
Section 2.4.A.1; p = Property in positive bending; n = Property in negative bending.
3. Moments of Inertia are calculated at 0.60Fy
Allowable Superimposed Load (ASD)
Clear Span (ft. – in.)
Slab Thickness | Gage | 5’-0” | 5’-6” | 6’-0” | 6’-6” | 7’-0” | 7’-6” | 8’-0” | 8’-6” | 9’-0” | 9’-6” | 10’-0” | 10’-6” | 11’-0” | 11’-6” | 12’-0” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-1/2” (t=2.00) 33 PSF | 22 | 400 | 342 | 238 | 238 | 202 | 172 | 149 | 129 | 112 | 98 | 86 | 76 | 67 | 59 | 52 |
3-1/2” (t=2.00) 33 PSF | 20 | 400 | 400 | 341 | 286 | 244 | 209 | 181 | 157 | 138 | 121 | 107 | 95 | 84 | 75 | 67 |
3-1/2” (t=2.00) 33 PSF | 18 | 400 | 400 | 343 | 289 | 246 | 211 | 182 | 159 | 139 | 122 | 108 | 95 | 85 | 75 | 67 |
3-1/2” (t=2.00) 33 PSF | 16 | 400 | 400 | 333 | 280 | 238 | 204 | 177 | 154 | 134 | 118 | 104 | 92 | 82 | 73 | 65 |
4” (t=2.50) 39 PSF | 22 | 400 | 400 | 354 | 298 | 253 | 216 | 187 | 162 | 141 | 124 | 109 | 96 | 85 | 75 | 67 |
4” (t=2.50) 39 PSF | 20 | 400 | 400 | 400 | 359 | 306 | 262 | 227 | 198 | 173 | 153 | 135 | 120 | 106 | 95 | 85 |
4” (t=2.50) 39 PSF | 18 | 400 | 400 | 400 | 363 | 309 | 266 | 230 | 200 | 176 | 155 | 137 | 121 | 108 | 96 | 86 |
4” (t=2.50) 39 PSF | 16 | 400 | 400 | 400 | 354 | 301 | 258 | 223 | 195 | 170 | 150 | 132 | 117 | 104 | 93 | 83 |
4-1/2” (t=3.00) 45 PSF | 22 | 400 | 400 | 400 | 360 | 306 | 262 | 226 | 197 | 172 | 151 | 133 | 117 | 104 | 92 | 82 |
4-1/2” (t=3.00) 45 PSF | 20 | 400 | 400 | 400 | 400 | 371 | 318 | 276 | 240 | 211 | 186 | 164 | 146 | 130 | 116 | 104 |
4-1/2” (t=3.00) 45 PSF | 18 | 400 | 400 | 400 | 400 | 376 | 323 | 280 | 244 | 214 | 189 | 167 | 148 | 132 | 118 | 106 |
4-1/2” (t=3.00) 45 PSF | 16 | 400 | 400 | 400 | 400 | 367 | 315 | 273 | 238 | 209 | 184 | 163 | 144 | 128 | 115 | 103 |
5” (t=3.50) 51 PSF | 22 | 400 | 400 | 400 | 400 | 361 | 309 | 267 | 232 | 203 | 178 | 157 | 139 | 123 | 110 | 98 |
5” (t=3.50) 51 PSF | 20 | 400 | 400 | 400 | 400 | 400 | 376 | 326 | 284 | 250 | 220 | 195 | 173 | 154 | 138 | 124 |
5” (t=3.50) 51 PSF | 18 | 400 | 400 | 400 | 400 | 400 | 383 | 332 | 290 | 254 | 224 | 199 | 177 | 158 | 141 | 126 |
5” (t=3.50) 51 PSF | 16 | 400 | 400 | 400 | 400 | 400 | 374 | 324 | 283 | 248 | 219 | 194 | 172 | 154 | 137 | 123 |
5-1/2” (t=4.00) 57 PSF | 22 | 400 | 400 | 400 | 400 | 400 | 358 | 309 | 269 | 235 | 207 | 183 | 162 | 143 | 128 | 114 |
5-1/2” (t=4.00) 57 PSF | 20 | 400 | 400 | 400 | 400 | 400 | 400 | 377 | 329 | 289 | 255 | 226 | 201 | 179 | 161 | 144 |
5-1/2” (t=4.00) 57 PSF | 18 | 400 | 400 | 400 | 400 | 400 | 400 | 385 | 336 | 295 | 261 | 231 | 206 | 184 | 164 | 147 |
5-1/2” (t=4.00) 57 PSF | 16 | 400 | 400 | 400 | 400 | 400 | 400 | 377 | 329 | 289 | 255 | 226 | 201 | 179 | 160 | 144 |
6” (t=4.50) 63 PSF | 22 | 400 | 400 | 400 | 400 | 400 | 400 | 352 | 306 | 268 | 236 | 208 | 184 | 164 | 146 | 130 |
6” (t=4.50) 63 PSF | 20 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 375 | 330 | 291 | 258 | 230 | 205 | 184 | 165 |
6” (t=4.50) 63 PSF | 18 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 384 | 337 | 298 | 264 | 235 | 210 | 188 | 169 |
6” (t=4.50) 63 PSF | 16 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 376 | 331 | 292 | 259 | 230 | 206 | 184 | 165 |
Reviews
There are no reviews yet.